Localzone PAO (US/US/Palo Alto) smokeping node
CN China Telecom Global (AS4809 202.55.11.100)


2025-02-09 02:45:01 - Now

   traceroute to 202.55.11.100 (202.55.11.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) 2.974 ms3.521 ms3.200 ms3.419
9 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) 178.878 ms179.851 ms179.481 ms180.719
10 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) 181.479 ms182.160 ms183.233 ms183.231
11 > i-91.istt04.telstraglobal.net (202.84.224.197) 179.113 ms179.150 ms179.148 ms179.406
12 > unknown.telstraglobal.net (210.57.30.22) 251.881 ms252.066 ms251.879 ms251.868
13 > 59.43.248.193 (59.43.248.193) 270.987 ms270.883 ms272.009 ms271.138
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-02-04 11:15:01 - 2025-02-09 02:45:01

   traceroute to 202.55.11.100 (202.55.11.100), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) 4.327 ms3.189 ms4.750 ms4.305
9 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) 183.478 ms183.079 ms184.401 ms184.424
10 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) 184.942 ms184.140 ms184.287 ms184.148
11 > i-91.istt04.telstraglobal.net (202.84.224.197) 182.299 ms181.349 ms181.307 ms181.237
12 > unknown.telstraglobal.net (210.57.30.22) 253.607 ms253.600 ms253.619 ms253.645
13 > 59.43.248.193 (59.43.248.193) 273.518 ms273.215 ms273.150 ms275.675
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >