traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets
3 >
4 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) 4.068 ms3.727 ms4.234 ms4.369
5 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) 180.629 ms180.253 ms180.235 ms179.396
6 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) 183.611 ms183.266 ms182.262 ms181.551
7 > i-93.sgpl01.telstraglobal.net (202.84.219.177) 179.057 ms179.044 ms179.088 ms179.227
8 > PISG-IPT-73.226.telstraglobal.net (202.127.73.226) 180.722 ms180.743 ms180.735 ms180.742
9 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) 251.133 ms251.090 ms251.139 ms250.872
10 > dns1.pacific.net.sg (203.120.90.91) 256.557 ms256.550 ms256.575 ms256.541
traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets
3 >
4 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) 3.802 ms3.857 ms4.398 ms4.233
5 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) 184.450 ms183.509 ms183.782 ms185.172
6 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) 185.045 ms185.545 ms185.062 ms185.043
7 > i-93.sgpl01.telstraglobal.net (202.84.219.177) 184.081 ms195.567 ms183.567 ms183.523
8 > PISG-IPT-73.226.telstraglobal.net (202.127.73.226) 183.021 ms183.099 ms182.985 ms183.032
9 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) 253.090 ms253.462 ms253.440 ms253.290
10 > dns1.pacific.net.sg (203.120.90.91) 258.791 ms258.816 ms258.804 ms258.862
traceroute to 203.120.90.91 (203.120.90.91), 30 hops max, 60 byte packets
3 >
4 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) 3.166 ms3.617 ms4.318 ms4.286
5 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) 180.373 ms179.968 ms178.778 ms179.771
6 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) 183.190 ms182.800 ms182.291 ms182.063
7 > i-93.sgpl01.telstraglobal.net (202.84.219.177) 181.534 ms179.135 ms179.219 ms179.323
8 > PISG-IPT-73.226.telstraglobal.net (202.127.73.226) 180.730 ms180.746 ms180.740 ms180.782
9 > ephe-v2-SG1-148-243.pacificinternet.com (182.23.148.243) 250.934 ms251.004 ms250.900 ms250.948
10 > dns1.pacific.net.sg (203.120.90.91) 256.497 ms256.555 ms257.063 ms256.529