Localzone PAO (US/US/Palo Alto) smokeping node
NZ Slingshot (AS9790 202.180.64.10)


2025-02-11 03:00:01 - Now

   traceroute to 202.180.64.10 (202.180.64.10), 30 hops max, 60 byte packets

 3 > swt01.sjc02.ca.vocusconnect.net               (206.223.116.227) 9.021      ms9.088    ms8.879    ms8.811   
4 > be102.bdr04.sjc01.ca.us.vocus.network (114.31.199.248) 132.184 ms131.985 ms132.002 ms132.173
5 > be101.bdr04.lax01.ca.us.vocus.network (114.31.199.39) 159.007 ms136.227 ms133.346 ms133.184
6 > be200.bdr01.akl03.akl.nz.vocus.network (114.31.199.73) 131.519 ms131.365 ms131.368 ms131.401
7 > as9790.bdr01.akl03.akl.nz.vocus.network (175.45.102.238) 131.968 ms155.247 ms132.168 ms132.016
8 >
9 > ae5-2.mdr.orcon.net.nz (101.98.5.2) 132.950 ms132.862 ms132.925 ms132.866
10 > dns1.slingshot.co.nz (202.180.64.10) 132.091 ms132.182 ms132.120 ms132.312

2025-02-11 02:45:01 - 2025-02-11 03:00:01

   traceroute to 202.180.64.10 (202.180.64.10), 30 hops max, 60 byte packets

 3 > swt01.sjc02.ca.vocusconnect.net               (206.223.116.227) 9.099      ms8.871    ms9.008    ms8.989   
4 > be102.bdr04.sjc01.ca.us.vocus.network (114.31.199.248) 132.197 ms132.010 ms131.949 ms132.000
5 > be101.bdr04.lax01.ca.us.vocus.network (114.31.199.39) 133.304 ms133.313 ms133.241 ms133.178
6 > be200.bdr01.akl03.akl.nz.vocus.network (114.31.199.73) 131.392 ms131.353 ms131.311 ms147.632
7 > as9790.bdr01.akl03.akl.nz.vocus.network (175.45.102.238) 131.924 ms131.937 ms132.320 ms131.911
8 >
9 > dynamic-cpe-pool.callplus.net.nz (203.184.5.128) 141.499 ms140.300 ms149.397 ms140.244
10 > dns1.slingshot.co.nz (202.180.64.10) 140.154 ms140.213 ms140.234 ms141.308

2025-02-09 06:45:01 - 2025-02-11 02:45:01

   traceroute to 202.180.64.10 (202.180.64.10), 30 hops max, 60 byte packets

 3 > swt01.sjc02.ca.vocusconnect.net               (206.223.116.227) 9.152      ms9.101    ms9.107    ms9.008   
4 > be102.bdr04.sjc01.ca.us.vocus.network (114.31.199.248) 132.034 ms132.028 ms132.060 ms132.213
5 > be101.bdr04.lax01.ca.us.vocus.network (114.31.199.39) 133.323 ms133.334 ms133.427 ms133.322
6 > be200.bdr01.akl03.akl.nz.vocus.network (114.31.199.73) 147.640 ms131.500 ms131.321 ms131.431
7 > as9790.bdr01.akl03.akl.nz.vocus.network (175.45.102.238) 132.036 ms132.047 ms132.176 ms131.912
8 >
9 > ae5-2.mdr.orcon.net.nz (101.98.5.2) 132.970 ms133.024 ms132.981 ms133.005
10 > dns1.slingshot.co.nz (202.180.64.10) 132.171 ms132.186 ms132.207 ms132.383