Localzone PAO (US/US/Palo Alto) smokeping node
SG StarHub Cable Vision Ltd (AS10091 218.186.2.166)


2025-01-27 09:30:01 - Now

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) 3.361 ms3.168 ms4.209 ms4.132
9 > i-15208.hkth-core03.telstraglobal.net (202.84.140.1) 156.362 ms
10 > i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) 185.753 ms184.339 ms185.825 ms185.813
11 > i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) 185.029 ms185.894 ms185.344 ms185.629
12 > i-93.sgpl01.telstraglobal.net (202.84.219.177) 184.385 ms185.343 ms184.053 ms184.178
13 > unknown.telstraglobal.net (210.176.138.174) 183.829 ms183.570 ms183.651 ms183.714
14 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) 183.755 ms200.466 ms183.871 ms189.680
15 > 183.90.44.22 (183.90.44.22) 184.929 ms184.670 ms185.038 ms186.780
16 >
17 >
18 > dns2.maxonline.com.sg (218.186.2.166) 184.014 ms184.107 ms184.019 ms184.004

2025-01-22 13:15:01 - 2025-01-27 09:30:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) 3.401 ms2.999 ms4.179 ms10.215
9 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) 181.537 ms181.304 ms181.217 ms180.223
10 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) 182.209 ms180.900 ms180.903 ms181.070
11 > i-93.sgpl01.telstraglobal.net (202.84.219.177) 172.865 ms173.610 ms173.654 ms173.080
12 > unknown.telstraglobal.net (210.176.138.174) 172.811 ms172.942 ms173.163 ms173.003
13 > 203.116.3-50.unknown.starhub.net.sg (203.116.3.50) 181.185 ms180.537 ms182.352 ms191.215
14 > 183.90.44.22 (183.90.44.22) 180.957 ms181.642 ms181.268 ms181.232
15 >
16 >
17 > dns2.maxonline.com.sg (218.186.2.166) 178.444 ms178.462 ms178.411 ms178.392