Localzone PAO (US/US/Palo Alto) smokeping node
MY Celcom Internet Service Provider (AS10030 203.82.70.5)


2026-01-15 08:15:01 - Now

   traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 > 1.9.244.74 (1.9.244.74) [AS4788] 166.062ms 166.097ms
10 >
11 >
12 > 115.164.100.14 (115.164.100.14) [AS4818] 167.363ms 167.391ms 167.373ms
13 > 203.82.83.36 (203.82.83.36) [AS10030] 167.344ms 167.366ms 167.461ms
14 > 203.82.74.237 (203.82.74.237) [AS10030] 167.546ms 167.534ms 167.540ms
15 > 203.82.70.5 (203.82.70.5) [AS10030] 167.882ms 167.671ms 167.859ms

2026-01-15 08:00:01 - 2026-01-15 08:15:01

   traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 > 1.9.244.74 (1.9.244.74) [AS4788] 175.814ms
10 >
11 >
12 > 115.164.100.14 (115.164.100.14) [AS4818] 177.109ms 177.155ms 177.133ms
13 > 203.82.83.218 (203.82.83.218) [AS10030] 177.458ms 177.395ms 177.384ms
14 > 203.82.73.91 (203.82.73.91) [AS10030] 177.107ms 177.103ms 177.082ms
15 > 203.82.70.5 (203.82.70.5) [AS10030] 177.225ms 177.426ms 177.226ms

2026-01-13 14:30:01 - 2026-01-15 08:00:01

   traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 > 1.9.244.74 (1.9.244.74) [AS4788] 175.880ms 175.847ms 175.858ms
10 >
11 >
12 > 115.164.100.14 (115.164.100.14) [AS4818] 177.221ms 177.216ms 177.392ms
13 > 203.82.83.36 (203.82.83.36) [AS10030] 177.282ms 177.250ms 177.165ms
14 > 203.82.74.237 (203.82.74.237) [AS10030] 177.379ms 177.365ms 177.346ms
15 > 203.82.70.5 (203.82.70.5) [AS10030] 177.483ms 177.557ms 177.617ms

2026-01-13 14:15:01 - 2026-01-13 14:30:01

   traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 >
10 >
11 > 115.164.100.10 (115.164.100.10) [AS4818] 181.257ms 174.204ms 186.926ms
12 > 203.82.74.237 (203.82.74.237) [AS10030] 166.451ms 166.445ms 166.467ms
13 > 203.82.70.5 (203.82.70.5) [AS10030] 166.665ms 166.695ms 166.520ms

2026-01-13 08:45:01 - 2026-01-13 14:15:01

   traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 > 1.9.244.74 (1.9.244.74) [AS4788] 166.098ms 166.061ms 166.038ms
10 >
11 >
12 > 115.164.100.14 (115.164.100.14) [AS4818] 167.420ms 167.386ms 167.382ms
13 > 203.82.83.36 (203.82.83.36) [AS10030] 190.930ms 190.017ms 186.614ms
14 > 203.82.74.237 (203.82.74.237) [AS10030] 167.530ms 167.534ms 167.566ms
15 > 203.82.70.5 (203.82.70.5) [AS10030] 167.845ms 167.817ms 167.625ms

2026-01-13 08:30:02 - 2026-01-13 08:45:01

   traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 > 1.9.244.74 (1.9.244.74) [AS4788] 166.068ms
10 > 203.82.83.36 (203.82.83.36) [AS10030] 166.621ms 166.668ms 166.624ms
11 > 203.82.74.237 (203.82.74.237) [AS10030] 166.808ms 166.810ms 166.799ms
12 > 203.82.70.5 (203.82.70.5) [AS10030] 167.060ms 166.902ms 166.980ms

2026-01-09 03:30:02 - 2026-01-13 08:30:02

   traceroute to 203.82.70.5 (203.82.70.5), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 >
9 >
10 >
11 > 115.164.100.13 (115.164.100.13) [AS4818] 167.173ms 167.150ms
12 > 115.164.100.14 (115.164.100.14) [AS4818] 167.725ms 167.364ms 167.372ms
13 > 203.82.83.36 (203.82.83.36) [AS10030] 167.375ms 167.306ms 167.454ms
14 > 203.82.74.237 (203.82.74.237) [AS10030] 167.559ms 167.544ms 167.543ms
15 > 203.82.70.5 (203.82.70.5) [AS10030] 167.909ms 167.641ms 167.693ms